Commonwealth Bank of Australia BSB Numbers
Complete list of Commonwealth Bank of Australia BSB numbers with branch addresses and details. Click any BSB number for full information.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Castle Hill NSW Loans&Investment Ct | Castle Hill | NSW | 402-087 |
| 342 Victoria Avenue Chatswood | Chatswood | NSW | 402-088 |
| North Sydney | North Sydney | NSW | 402-089 |
| Manly | Manly | NSW | 402-090 |
| Dee Why | Dee Why | NSW | 402-091 |
| Mona Vale | Mona Vale | NSW | 402-092 |
| Brookvale | Brookvale | NSW | 402-093 |
| Walker St North Sydney | North Sydney | NSW | 402-094 |
| Retail Loans Support | Parramatta | NSW | 402-095 |
| Warringah Mall | Brookvale | NSW | 402-096 |
| Credit ACT Taskforce | Sydney | NSW | 402-097 |
| Castle Towers Castle Hill | Castle Hill | NSW | 402-099 |
| Cnr King & Clarence Sts Sydney | Sydney | NSW | 402-100 |
| Business Performance | Parramatta | NSW | 402-101 |
| Properties | Parramatta | NSW | 402-102 |
| International Operations | Parramatta | NSW | 402-103 |
| State Bank Bonds | Ashfield | NSW | 402-104 |
| Chinatown | Sydney | NSW | 402-107 |
| Wynyard | Sydney | NSW | 402-108 |
| Whitlam Square | Sydney | NSW | 402-109 |
| Bondi Beach | Bondi Beach | NSW | 402-111 |
| Double Bay | Double Bay | NSW | 402-112 |
| Randwick | Randwick | NSW | 402-113 |
| Maroubra Junction | Maroubra | NSW | 402-114 |
| Randwick | Randwick | NSW | 402-115 |
| Pagewood | Pagewood | NSW | 402-116 |
| Paddington | Paddington | NSW | 402-118 |
| Eastgardens | Pagewood | NSW | 402-126 |
| Merchant Banking | Sydney | NSW | 402-127 |
| Treasury Operations | Sydney | NSW | 402-128 |
| Marrickville | Marrickville | NSW | 402-130 |
| Hurstville | Hurstville | NSW | 402-131 |
| Marrickville | Marrickville | NSW | 402-132 |
| Colonial Intermediaries | Parramatta | NSW | 402-137 |
| Colonial Adviser Preferred Ltg | Parramatta | NSW | 402-139 |
| Revesby | Revesby | NSW | 402-140 |
| Ingleburn | Ingleburn | NSW | 402-141 |
| Ingleburn | Ingleburn | NSW | 402-142 |
| Bankstown | Bankstown | NSW | 402-149 |
| Cabramatta | Cabramatta | NSW | 402-151 |
| Suite 7 Stockland Mall Wetherill Pk | Wetherill Park | NSW | 402-152 |
| Bonnyrigg NSW | Bonnyrigg | NSW | 402-153 |
| Wentworthville | Wentworthville | NSW | 402-160 |
| Auburn | Auburn | NSW | 402-161 |
| Seven Hills Shopping Centre | Seven Hills | NSW | 402-162 |
| Auburn | Auburn | NSW | 402-163 |
| Market Place Leichhardt | Leichhardt | NSW | 402-164 |
| Westfield Parramatta | Parramatta | NSW | 402-166 |
| Flemington Markets | Homebush | NSW | 402-167 |
| Seven Hills Shopping Centre | Seven Hills | NSW | 402-168 |
What is a Commonwealth Bank of Australia BSB number?
A Commonwealth Bank of Australia BSB number is a six-digit code used to identify specific branches of Commonwealth Bank of Australia across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Commonwealth Bank of Australia BSB numbers is shown on this page for quick reference.